A number of non-IIM MBA colleges provide programs that are competitive with those at internationally regarded universities, despite the fact that IIMs dominate the MBA/PGDM discourse in India. These universities provide top-notch placements, solid industry ties, and demanding coursework. You should keep an eye on these non-IIM MBA schools if you're getting ready for CAT 2025, XAT, NMAT, or SNAP. For the top non-IIM MBA/PGDM Colleges in India in 2025, this guide offers the most recent information on admissions, flagship programs, placement statistics, and salient features.
Here’s a snapshot of the top non-IIM MBA colleges with their flagship programs, accepted exams, and placement highlights:
| College Name & Location | Flagship Program | Exams Accepted |
| XLRI Jamshedpur | PGDM (BM & HRM) | XAT |
| MDI Gurgaon | PGDM | CAT, GMAT |
| SPJIMR Mumbai | PGDM | CAT, GMAT |
| IIFT Delhi & Kolkata | MBA in International Business | IIFT Exam (NTA) |
| IMI Delhi | PGDM, HRM, B&FS | CAT, XAT, GMAT |
| IMT Ghaziabad | PGDM | CAT, XAT, GMAT, CMAT |
| NMIMS Mumbai | MBA | NMAT |
| TAPMI Manipal | PGDM | CAT, XAT, GMAT |
| Great Lakes Institute of Management | PGPM, PGDM | CAT, XAT, GMAT, CMAT |
| SIBM Pune | MBA | SNAP |
| XIMB Bhubaneswar | MBA-BM, MBA-HRM, MBA-RM | XAT, CAT, GMAT |
| FORE School of Management, Delhi | PGDM | CAT, XAT, GMAT |
| Goa Institute of Management (GIM) | PGDM | CAT, XAT, GMAT, CMAT |
| LBSIM, Delhi | PGDM | CAT, XAT, GMAT |
| IMS, Ghaziabad | PGDM | CAT, XAT, CMAT |
| LIBA Chennai | PGDM | CAT, XAT |
| KJ Somaiya Institute of Management | MBA | CAT, XAT, CMAT, NMAT, GMAT |
| BITS Pilani – Department of Management | MBA | CAT, XAT, GMAT |
| Nirma University, Ahmedabad | MBA | CAT, GMAT |
| IRMA Anand | PGDM (Rural Management) | CAT, XAT |
| Welingkar Institute (WeSchool) | PGDM | CAT, XAT, ATMA, CMAT, GMAT, MH-CET |
| ISB Hyderabad & Mohali | PGP in Management | GMAT, GRE |
| IFMR GSB (Krea University), Sri City | MBA | CAT, XAT, NMAT, GMAT, GRE, CMAT |
| Jaipuria Institute of Management Noida | PGDM | CAT, XAT, GMAT, CMAT, MAT |
The MBA 2025 admissions market is competitive, with a number of entrance tests serving as entry points to India's best non-IIM MBA schools. Aspirants must stay up to date because every exam has a different timetable, qualifying requirements, and maximum number of attempts. Your chances of getting accepted into the college of your choice can be greatly increased by registering on time and being aware of exam trends. The important dates and updates for the main MBA admission tests that these prestigious universities accept are compiled in the table below.
| Exam | Key Dates / Updates |
| CAT 2025 | Accepted by most top non-IIM MBA colleges |
| XAT 2026 | XLRI registrations open till mid-December 2025 |
| NMAT 2025 | Multiple attempts allowed till January 2026 for NMIMS |
| SNAP 2025 | Symbiosis registrations close in November 2025 |
| IIFT 2025 | Conducted by NTA in December 2025 |
Rather to depending only on brand names, selecting the best MBA school involves matching your professional objectives with the institution's advantages. The best non-IIM MBA schools in India 2025, including XLRI, SPJIMR, MDI, IIFT, and ISB, provide specialized programs that are competitive with several IIMs, as well as outstanding placements and international experience. These institutions provide specialized programs in fields including healthcare, international business, HR, and rural management, guaranteeing that your investment will result in rapid professional advancement and a high return on investment. These chances are made available by preparing for entrance tests such as the IIFT, CAT, XAT, NMAT, and SNAP.